orange
| word | frequency |
|---|---|
| juice | 10 |
| fruit | 7 |
| color | 5 |
| red | 4 |
| sun | 4 |
| banana | 3 |
| yellow | 3 |
| apple | 2 |
| lemon | 2 |
| peel | 2 |
| sour | 2 |
| angel | 1 |
| bitter | 1 |
| black | 1 |
| carrot | 1 |
| cellular | 1 |
| clock | 1 |
| drink | 1 |
| elm | 1 |
| eve | 1 |
| food | 1 |
| god | 1 |
| paint | 1 |
| pineapple | 1 |
| porridge | 1 |
| quite | 1 |
| seeds | 1 |
| snake | 1 |
return to game
