color
| word | frequency |
|---|---|
| blue | 33 |
| red | 29 |
| green | 8 |
| rainbow | 8 |
| black | 6 |
| blind | 6 |
| pink | 6 |
| white | 5 |
| yellow | 5 |
| light | 4 |
| orange | 4 |
| purple | 4 |
| spectrum | 4 |
| code | 3 |
| colorful | 3 |
| bright | 2 |
| hue | 2 |
| life | 2 |
| paint | 2 |
| shade | 2 |
| wheel | 2 |
| american | 1 |
| balloons | 1 |
| band | 1 |
| beautiful | 1 |
| blush | 1 |
| book | 1 |
| cat | 1 |
| colors | 1 |
| dark | 1 |
| darkness | 1 |
| different | 1 |
| dye | 1 |
| eyes | 1 |
| flag | 1 |
| grammar | 1 |
| handle | 1 |
| happy | 1 |
| ink | 1 |
| leaf | 1 |
| nature | 1 |
| negative | 1 |
| ocean | 1 |
| pale | 1 |
| powder | 1 |
| quite | 1 |
| seeds | 1 |
| smell | 1 |
| snowman | 1 |
| violent | 1 |
| vivid | 1 |
| why | 1 |
return to game
